Pitt Barn Cottages Tariff
| Home page | Owl Barn | The Stable | The Shippen | Local Information | Tariff | Contact & Bookings | Directions | Access Statements | Visitor Comments |
| The Owl
Barn Price per property |
The Stable Price per property |
The Shippen Price per property |
||||
| Week | Saturday to
Saturday Week Commencing |
Saturday to
Saturday Owl Barn (1 to 5 people) |
Week | Friday to Friday Week Commencing |
Friday to Friday (1 to 3 people) |
Friday to Friday (1 to 3 people) |
| Week | 2012 | Owl Barn | 2012 | The Stable | The Shippen | |
| 6 | 4 February | £250 | 6 | 3 February | £200 | £180 |
| 7 Halfterm | 11 February | £280 | 7 | 10 February | £220 | £90
(Fr10-Sun12) 3 night Booked (Mon13-Wed15) 3 night £30 (Th16) 1 night |
| 8 | 18 February | £250 | 8 | 17 February | £200 | £180 |
| 9 | 25 February | £250 | 9 | 24 February | £200 | £180 |
| 10 | 3 March | £250 | 10 | 2 March | £200 | £180 |
| 11 | 10 March | £250 | 10 | 9 March | £200 | £180 |
| 12 | 17 March | £250 | 12 | 16 March | £200 |
£50.00 (Fr16-Sat17) 2 night Booked (Sun 18-Th 22) 5 night |
| 13 | 24 March |
£250 Booked( Fr30) 1 night |
13 | 23 March | Booked |
Booked (Fr30-Sat 31) 2 night £130 (Sun 24 Th 29) 5 night |
| 14 Easter | 31 March |
Booked (S 31-Th05) 6 night £50 (Fr06) 1 night |
14 | 30 March | £230 |
Booked (Fri27-Sat28) 2 night £150 (Sun29-Thur02) 5 night |
| 15 Easter | 7 April | Booked | 15 | 6 April |
Booked (Fr06-Sun08) 3 night £200 (Mo09-Th12) 4 night |
£290 |
| 16 Easter | 14 April | £320 | 16 | 13 April | £250 | £230 |
| 17 | 21 April | £320 | 17 | 20 April | £250 | £230 |
| 18 | 28 April | £320 | 18 | 27 April | £250 | £230 |
| 19 | 5 May | £320 | 19 | 4 May | £250 | £230 |
| 20 | 12 May | £380 | 20 | 11 May | £270 | £250 |
| 21 | 19 May |
£220.00(Sa19-Tu22) 4 night Booked( We23-F 25) 3 night |
21 | 18 May | £200
(Fr18-Tu22) 5 night Booked( We23-Th24) 2 night |
£180.00
(Fr18-Tu22) 5 night Booked( We23-Fr25) 2 night |
| 22 | 26 May |
Booked (Sa26-Tu29) 4 night £160 (We30-Fr01) 3 night |
22 | 25 May |
Booked (Fri25-Tu29) 5 night £80.00(We30-Thur31) 2 night |
Booked (Fri25-Tu29) 5 night £70.00 (We30-Thur31) 2 night |
| 23 Bank Hol | 2 June | £480 | 23 | 1 June | £370 | £350 |
| 24 | 9 June | £400 | 24 | 8 June | £270 | £250 |
| 25 | 16 June | £420 | 25 | 15 June | Booked | Booked |
| 26 | 23 June | £420 | 26 | 22 June | £350 | £330 |
| 27 | 30 June | £450 | 27 | 29 June | £380 | £340 |
| 28 | 7 July | £450 | 28 | 6 July | £380 | £340 |
| 29 Summer | 14 July | £660 | 29 | 13 July | £460 | £420 |
| 30 Summer | 21 July | £660 | 30 | 20 July | £460 | £420 |
| 31 Summer | 28 July | £660 | 31 | 27 July | Book with Cottages 4 You | £420 |
| 32 Summer | 4 August | £660 | 32 | 3 August | Booked | £420 |
| 33 Summer | 11 August | £660 | 33 | 10 August | Book with Cottages 4 You | £420 |
| 34 Summer | 18 August | £660 | 34 | 17 August | Book with Cottages 4 You | £420 |
| 35 Summer | 25 August | £650 | 35 | 24 August | Book with Cottages 4 You | £420 |
| 36 Summer | 1 September | £520 | 36 | 31 August | Book with Cottages 4 You | £400 |
| 37 | 8 September | £520 | 37 | 7 September | £420 | £400 |
| 38 | 15 September | £360 | 38 | 14 September | £260 | £240 |
| 39 | 22 September | £340 | 39 | 21 September | £220 | £200 |
| 40 | 29 September | £320 | 40 | 28 September | £200 | £180 |
| 41 | 6 October | £320 | 41 | 5 October | £200 | £180 |
| 42 | 13 October | £320 | 42 | 12 October | £200 | £180 |
| 43 | 20 October | £320 | 43 | 19 October | £200 | £180 |
| 44 Half-term | 27 October | £400 | 44 | 26 October | £320 | £300 |
| 45 | 3 November | £250 | 45 | 2 November | Booked | £180 |
| 46 | 10 November | £250 | 46 | 9 November | Booked | £180 |
| 47 | 17 November | £250 | 47 | 16 November | £200 | Booked |
| 48 | 24 November | £250 | 48 | 23 November | £200 | Booked |
| 49 | 1 December | £250 | 49 | 30 November | £200 | £180 |
| 50 | 8 December | £250 | 50 | 7 December | £200 | £180 |
| 51 | 15 December | £250 | 51 | 14 December | £200 | £180 |
| 52 | 22 December | £470 | 52 | 21 December | £350 | £330 |
| 53 | 29 December | £470 | 53 | 28 December | £350 | £330 |
| Week | 2013 | Owl Barn | 2013 | The Stable | The Shippen | |
| 1 | 4 January | 1 | 4 January | |||
| 2 | 7 January | £250 | 2 | 6 January | £200 | £180 |
| 3 | 14 January | £250 | 3 | 13 January | £200 | £180 |
| 4 | 21 January | £250 | 4 | 20 January | £200 | £180 |
| 5 | 28 January | £250 | 5 | 27 January | £200 | £180t |
| 6 | 4 February | £250 | 6 | 3 February | £200 | £180 |
| 7 Halfterm | 11 February | £280 | 7 | 10 February | £220 | £200 |
| 8 | 18 February | £250 | 8 | 17 February | £200 | £180 |
| 9 | 25 February | £250 | 9 | 24 February | £200 | £180 |
| 10 | 3 March | £250 | 10 | 2 March | £200 | £180 |
| 11 | 10 March | £250 | 10 | 9 March | £200 | £180 |
| 12 | 17 March | £250 | 12 | 16 March | £200 | £180 |
| 13 | 24 March | £250 | 13 | 23 March | £200 | £180 |
| 14 Easter | 31 March | £400 | 14 | 30 March | £350 | £290 |
| 15 Easter | 7 April | £400 | 15 | 6 April | £350 | £290 |
| 16 Easter | 14 April | £400 | 16 | 13 April | £350 | £290 |
| 17 | 21 April | £320 | 17 | 20 April | £250 | £230 |
| 18 | 28 April | £320 | 18 | 27 April | £250 | £230 |
| 19 | 5 May | £320 | 19 | 4 May | £250 | £230 |
| 20 | 12 May | £380 | 20 | 11 May | £270 | £250 |
| 21 | 19 May | £380 | 21 | 18 May | £270 | £250 |
| 22 | 26 May | £380 | 22 | 25 May | £270 | £250 |
| 23 Bank Hol | 2 June | £480 | 23 | 1 June | £370 | £350 |
| 24 | 9 June | £400 | 24 | 8 June | £270 | £250 |
| 25 | 16 June | £420 | 25 | 15 June | £270 | £250 |
| 26 | 23 June | £450 | 26 | 22 June | £350 | £330 |
| 27 | 30 June | £450 | 27 | 29 June | £380 | £340 |
| 28 | 7 July | £450 | 28 | 6 July | £380 | £340 |
| 29 Summer | 14 July | £660 | 29 | 13 July | £460 | £420 |
| 30 Summer | 21 July | £660 | 30 | 20 July | £460 | £420 |
| 31 Summer | 28 July | £660 | 31 | 27 July | £460 | £420 |
| 32 Summer | 4 August | £660 | 32 | 3 August | £460 | £420 |
| 33 Summer | 11 August | £660 | 33 | 10 August | £460 | £420 |
| 34 Summer | 18 August | £660 | 34 | 17 August | £460 | £420 |
| 35 Summer | 25 August | £650 | 35 | 24 August | £460 | £420 |
| 36 Summer | 1 September | £520 | 36 | 31 August | £420 | £400 |
| 37 | 8 September | £520 | 37 | 7 September | £420 | £400 |
| 38 | 15 September | £360 | 38 | 14 September | £260 | £240 |
| 39 | 22 September | £340 | 39 | 21 September | £220 | £200 |
| 40 | 29 September | £320 | 40 | 28 September | £200 | £180 |
| 41 | 6 October | £320 | 41 | 5 October | £200 | £180 |
| 42 | 13 October | £320 | 42 | 12 October | £200 | £180 |
| 43 | 20 October | £320 | 43 | 19 October | £200 | £180 |
| 44 Half-term | 27 October | £400 | 44 | 26 October | £320 | £300 |
| 45 | 3 November | £250 | 45 | 2 November | £200 | £180 |
| 46 | 10 November | £250 | 46 | 9 November | £200 | £180 |
| 47 | 17 November | £250 | 47 | 16 November | £200 | £180 |
| 48 | 24 November | £250 | 48 | 23 November | £200 | £180 |
| 49 | 1 December | £250 | 49 | 30 November | £200 | £180 |
| 50 | 8 December | £250 | 50 | 7 December | £200 | £180 |
| 51 | 15 December | £250 | 51 | 14 December | £200 | £180 |
| 52 | 22 December | £470 | 52 | 21 December | £350 | £330 |
| 53 | 29 December | £470 | 53 | 28 December | £350 | £330 |
Short breaks at peak season for Owl Barn start on either a Saturday or Monday.
Short breaks at peak season for The Stable & The Shippen start on either a Friday or Saturday or Monday